Mobile and Staff portal permissions functionality
Quinyx provides two employee interfaces, the mobile app and the staff portal. The table below details the differences in functionality.
Absence
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Absence request | Allows employees to submit an absence request. This needs to be toggled on in order to see Time Trackers in the Staff Portal. | Available | Available | 
Communication
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| News | Allows employees to read News. | Available | Not Available | 
Employee Hub - Modules
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Employee Hub | Allows users to use the Employee Hub tab. | Available | Available | 
| Download content | Allows the user to download resources from the Employee Hub. | Available | Not Available | 
| Events | Allows the user to use the Events tab in Employee Hub. | Not Available | Not Available | 
| Files | Allows the user to use and see uploaded files in the Employee Hub. | Available | Available | 
| Forms | Allows the user to use the Forms tab in Employee Hub. | Available | Not Available | 
| Stories | Allows the user to use the Stories tab in the Employee Hub. | Available | Not Available | 
Dashboard
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Dashboard | Allows the user to view the Quinyx Dashboard. | Available | Not Available | 
Messenger
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Messenger | Allows the user to access the Quinyx Messenger function. | Available | Available | 
| Messenger group selector | Allows the user to make use of the group selector in Messenger. This is a Messenger Plus feature. Read more here. | Available | Available | 
MyPage
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| MyPage - Badge Number | Allows users to view badge number under profile details. | Available | Not Available | 
| MyPage - Country | Allows users to enter country under profile details. | Available | Not Available | 
| MyPage - Email | Allows users to view email address under profile details. | Available | Not Available | 
| MyPage - Mobile Number | Allows users to enter mobile phone number under profile details. | Available | Not Available | 
| MyPage - Qpayslip | Allows users to view Qpayslip. | Available | Not Available | 
| MyPage - Name | Allows users to enter name under profile details. | Available | Not Available | 
| Next of kin | Allows users to enter next of kin under profile details. | Available | Not available | 
Notice of Interest
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Notice of Interest | Allows users access view Notices of interest | Not Available | Not Available | 
Qmail
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Qmail | Allows users to read Qmail. | Available | Available | 
| Send Qmail | Allows users to send Qmails. | Available | Available | 
Schedule
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Schedule - list view | Allows users access to the schedule. | Available | Available | 
| Schedule - calendar view | Allows users access to the schedule. | Available | Not Available | 
| Schedule - Add Shift as Employee | Allows users to add a shift to the schedule. | Available | Not Available | 
| Schedule - Add Tasks as Employee | Allows users to add a task to their shift. | Available | Not Available | 
| Schedule - Book Shift | Allows users to book an open shift. | Available | Available | 
| Schedule - Colleague's Shifts | Allows users to see and filter to see their colleagues shifts on the schedule in addition to theirs. | Available | Available | 
| Schedule - Delete Shift as Employee | Allows users to delete a shift from the schedule. | Available | Not Available | 
| Schedule - Delete Existing Tasks as Employee | Allows users to delete a task from a shift. | Available | Not Available | 
| Schedule - Edit Shift as Employee | Allows users to edit a shift on the schedule. | Available | Not Available | 
| Schedule - Edit Existing Tasks as Employee | Allows users to edit a task on a shift. | Available | Not Available | 
| Schedule - Salary Type Outcomes | Provides users with an overview of salary types | Available | Not Available | 
| Schedule - Estimated Salary for Open Shifts | Provides the user with an estimated salary for an unassigned/open shift. | Available | Not Available | 
| Schedule - Make Available | Allows users to make their shift available. | Available | Available | 
| Schedule - Swap Shifts | Allows users to swap shifts. | Available | Not Available | 
| Schedule - Unassigned Shifts | Allows users to see unassigned shifts on the schedule and schedule filter. | Available | Available | 
| Schedule - Unit Selection | Allows users to select different units on the schedules filter. | Available | Available | 
| Schedule - Allow managers to see unpublished schedule | Allows users to see unpublished schedules | Available | Not Available | 
Availability
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Availability | Allows the user to select their schedule availability | Available | Not Available | 
Schedule - Summary
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Schedule Summary | Allows users to view a summary of the schedule for a specified time period. | Available | Not Available | 
| Nominal Hours | Allows users to view nominal hours in Schedule summary > Detailed schedule. | Available | Not Available | 
| Scheduled Hours | Allows users to view the scheduled hours in the schedule summary. | Available | Not Available | 
| Worked Hours | Allows users to view the worked hours in the schedule summary. | Available | Not Available | 
Attest
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Attest - Time | Allows users to attest a time punch. | Available | Available | 
| Attest - Estimated salary for chosen time period | Allows users to estimate salary for the chosen time period. | Available | Not Available | 
| Attest - Punch in and out | Allows users to attest a time punch. | Available | Not Available | 
| Attest - Punch with Tag | Allows users to punch in with a tag. | Available | Not Available | 
Time - Punches
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Punches | Allows users to see & use the punch functionality. | Available | Available | 
| Attest punches | Allows users to attest a time punch. | Available | Available | 
| Delete punches | Allows users to delete a time punch. | Available | Available | 
| Manual salary types | Allows users to manually add salary types with their time punch. | Available | Not Available | 
| Salary types | Allows users to see salary types generated with their time punch. | Available | Not Available | 
| Time Trackers | Allows users to see Time Trackers associated with a time punch. | Available | Not available | 
Time - Punches - Add punch
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Add Punch | Allows users to add a time punch on the "Attest" page. | Available | Available | 
| Add Comment | Allows users to add a comment with their time punch. | Available | Available | 
| Add Cost Center | Allows users to select a cost center with their punch. | Available | Available | 
| Add in/out time | Allows users to select in/out time with their time punch. | Available | Available | 
| Add overtime | Allows users to add overtime with their time punch. | Available | Available | 
| Add project | Allows users to select a project with their time punch. | Available | Available | 
| Add unsocial time | Allows users to add unsocial time with their time punch. | Available | Available | 
Time - Punched - Edit Punch
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Edit Punch | Allows users to edit their punch later. | Available | Available | 
| Edit Comment | Allows users to edit the comment associated with their punch. | Available | Available | 
| Edit Cost Center | Allows users to edit the cost center associated with their punch. | Available | Available | 
| Edit in/out Time | Allows users to edit the in/out time associated with their punch. | Available | Available | 
| Edit Overtime | Allows users to edit the overtime associated with their punch. | Available | Available | 
| Edit Project | Allows users to edit the project selection associated with their punch. | Available | Available | 
| Edit Unsocial Time | Allows users to edit the unsocial time associated with their punch. | Available | Available | 
| Modify Agreements | Allows users to change the agreement associated with their punch. | Available | Available | 
| Split Punch | Allows users the ability to split the time punch. | Available | Not Available | 
Colleagues
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Colleagues | Provides users access to the My Colleagues page. | Available | Not Available | 
| Colleagues Address | Allows users to view their colleagues' addresses.ge. | Available | Not Available | 
| Colleagues Country | Allows users to view their colleagues' country. | Available | Not Available | 
| Colleagues Email | Allows users to view their colleagues' email addresses. | Available | Not Available | 
| Colleagues Mobile Number | Allows users to view their colleagues' mobile phone numbers. | Available | Not Available | 
Pulse
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Answer Pulse as Employee | Allows users to answer Pulse surveys. | Available | Not Available | 
| Create Pulse as Manager | Allows managers to create Pulse surveys. | Available | Not Available | 
Badges
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Badges overview | Allows users to view awarded badges and badges available to give colleagues. | Available | Not Available | 
| Reward Badges | Allows users to reward a colleague with a badge. | Available | Not Available | 
Settings
| Quinyx function | Description | Mobile app (iOS/Android) | Staff Web Portal (web.quinyx.com) | 
| Time Punch Reminders | Allows users to receive time punch reminders. | Available | Not Available | 
| Notifications for unassigned shifts | Allows notifications for unassigned shifts. | Available | Not Available | 
| Shift Reminders | Allows users to be reminded of a shift before it starts. | Available | Not Available | 
| Reminders for Late punch in for manager | Allows managers to be reminded of a late punch in. | Available | Not Available | 
| Reminders for Late punch out for manager | Allows managers to be reminded of a late punch out. | Available | Not Available | 
| Report a bug | Report a bug via the mobile app. | Available | Not Available | 
| Help link (Helpdocs redirect) | Links to Mobile app user documentation. | Available | Not Available | 
| Privacy Policy | Links to the Quinyx privacy policy. | Available | Not Available | 
 
                            
                              